Transpose and Split:	0.198963
Window creation and metadata exchange:	0.025209
First half, fetch only:	0.158813
Multiple:	0.0749111
Unmatched communication	0.079417
Multiple:	0.0837169
Unmatched communication	0.0734282
Multiple:	0.0790949
Unmatched communication	0.193353
Multiple:	0.0696981
Unmatched communication	0.00919008
Multiple:	0.0820789
Unmatched communication	0.0142419
Multiple:	0.079083
Unmatched communication	0.022609
Multiple:	0.0799692
Unmatched communication	0.0768778
Multiple:	0.0713761
Unmatched communication	0.057869
Multiple:	0.076647
Unmatched communication	0.0895419
Multiple:	0.0742891
Unmatched communication	0.0619979
Multiple:	0.0708332
Unmatched communication	0.0228679
Multiple:	0.0806861
Unmatched communication	0.113362
Multiple:	0.0750461
Unmatched communication	0.135921
Multiple:	0.0659211
Unmatched communication	0.0153289
Multiple:	0.0662119
Unmatched communication	0.00973821
Multiple:	0.05599
Deallocation and merge:	0.692736
Retranspose and remerge:	1.7389
Transpose and Split:	0.224642
Window creation and metadata exchange:	0.010282
First half, fetch only:	0.047215
Multiple:	0.075305
Unmatched communication	0.0376251
Multiple:	0.0915029
Unmatched communication	0.121264
Multiple:	0.072767
Unmatched communication	0.110508
Multiple:	0.0709791
Unmatched communication	0.01755
Multiple:	0.0787139
Unmatched communication	0.040411
Multiple:	0.0749691
Unmatched communication	0.0930121
Multiple:	0.081743
Unmatched communication	0.0224679
Multiple:	0.082176
Unmatched communication	0.0216992
Multiple:	0.0789158
Unmatched communication	0.137215
Multiple:	0.071058
Unmatched communication	0.0787358
Multiple:	0.071172
Unmatched communication	0.0452871
Multiple:	0.0811489
Unmatched communication	0.085274
Multiple:	0.0759242
Unmatched communication	0.10017
Multiple:	0.0750852
Unmatched communication	0.0140779
Multiple:	0.0774009
Unmatched communication	0.0744622
Multiple:	0.0700598
Deallocation and merge:	0.763445
Retranspose and remerge:	1.82525
Transpose and Split:	0.229593
Window creation and metadata exchange:	0.007967
First half, fetch only:	0.0543311
Multiple:	0.0747619
Unmatched communication	0.038537
Multiple:	0.0842161
Unmatched communication	0.0253229
Multiple:	0.07407
Unmatched communication	0.055002
Multiple:	0.0719361
Unmatched communication	0.007936
Multiple:	0.0781538
Unmatched communication	0.0181451
Multiple:	0.0821309
Unmatched communication	0.019779
Multiple:	0.0805812
Unmatched communication	0.0524318
Multiple:	0.075768
Unmatched communication	0.0901132
Multiple:	0.0828369
Unmatched communication	0.0169852
Multiple:	0.0723579
Unmatched communication	0.0767651
Multiple:	0.074862
Unmatched communication	0.0997009
Multiple:	0.0791049
Unmatched communication	0.0437372
Multiple:	0.070617
Unmatched communication	0.106575
Multiple:	0.0742841
Unmatched communication	0.0710819
Multiple:	0.073123
Unmatched communication	0.0178361
Multiple:	0.0659471
Deallocation and merge:	0.7366
Retranspose and remerge:	2.08327
Transpose and Split:	0.220653
Window creation and metadata exchange:	0.012145
First half, fetch only:	0.057204
Multiple:	0.0751879
Unmatched communication	0.0144691
Multiple:	0.084141
Unmatched communication	0.018672
Multiple:	0.0763109
Unmatched communication	0.0960622
Multiple:	0.0724599
Unmatched communication	0.0269659
Multiple:	0.0853431
Unmatched communication	0.020045
Multiple:	0.0761249
Unmatched communication	0.0733931
Multiple:	0.078608
Unmatched communication	0.0278349
Multiple:	0.073581
Unmatched communication	0.0295901
Multiple:	0.074276
Unmatched communication	0.106553
Multiple:	0.0719202
Unmatched communication	0.068543
Multiple:	0.0735409
Unmatched communication	0.0244541
Multiple:	0.078954
Unmatched communication	0.108639
Multiple:	0.0708549
Unmatched communication	0.036057
Multiple:	0.076143
Unmatched communication	0.0965741
Multiple:	0.0786259
Unmatched communication	0.779044
Multiple:	0.067003
Deallocation and merge:	0.723748
Retranspose and remerge:	1.39212
Transpose and Split:	0.222655
Window creation and metadata exchange:	0.0107658
First half, fetch only:	0.0432081
Multiple:	0.0773461
Unmatched communication	0.0331399
Multiple:	0.0807469
Unmatched communication	0.0884991
Multiple:	0.082653
Unmatched communication	0.0539689
Multiple:	0.067939
Unmatched communication	0.020031
Multiple:	0.08478
Unmatched communication	0.0169511
Multiple:	0.0790079
Unmatched communication	0.0907021
Multiple:	0.0800731
Unmatched communication	0.074019
Multiple:	0.0813091
Unmatched communication	0.024653
Multiple:	0.072047
Unmatched communication	0.084713
Multiple:	0.069243
Unmatched communication	0.184633
Multiple:	0.075927
Unmatched communication	0.104332
Multiple:	0.084491
Unmatched communication	0.120856
Multiple:	0.0724699
Unmatched communication	0.054718
Multiple:	0.06986
Unmatched communication	0.802217
Multiple:	0.0769389
Unmatched communication	0.0137651
Multiple:	0.065248
Deallocation and merge:	0.678453
Retranspose and remerge:	1.4974
Transpose and Split:	0.218379
Window creation and metadata exchange:	0.00966811
First half, fetch only:	0.0486929
Multiple:	0.0757611
Unmatched communication	0.0269969
Multiple:	0.0845661
Unmatched communication	0.0260921
Multiple:	0.0709329
Unmatched communication	0.0592051
Multiple:	0.071532
Unmatched communication	0.0205021
Multiple:	0.0759389
Unmatched communication	0.0136161
Multiple:	0.0779009
Unmatched communication	0.12811
Multiple:	0.0761511
Unmatched communication	0.103189
Multiple:	0.075923
Unmatched communication	0.039248
Multiple:	0.075717
Unmatched communication	0.082531
Multiple:	0.0669081
Unmatched communication	0.132488
Multiple:	0.075665
Unmatched communication	0.172249
Multiple:	0.0858581
Unmatched communication	0.10591
Multiple:	0.0717938
Unmatched communication	0.0916581
Multiple:	0.082226
Unmatched communication	0.0514219
Multiple:	0.0684481
Unmatched communication	0.0154059
Multiple:	0.0635631
Deallocation and merge:	0.730639
Retranspose and remerge:	1.70582
Transpose and Split:	0.21835
Window creation and metadata exchange:	0.0203459
First half, fetch only:	0.0511451
Multiple:	0.07443
Unmatched communication	0.009758
Multiple:	0.0857289
Unmatched communication	0.080699
Multiple:	0.0745771
Unmatched communication	0.182767
Multiple:	0.0720479
Unmatched communication	0.046365
Multiple:	0.084944
Unmatched communication	0.0429561
Multiple:	0.078613
Unmatched communication	0.0350959
Multiple:	0.079355
Unmatched communication	0.0303581
Multiple:	0.0777199
Unmatched communication	0.101971
Multiple:	0.0686121
Unmatched communication	0.0551989
Multiple:	0.0747941
Unmatched communication	0.083919
Multiple:	0.0709689
Unmatched communication	0.0834062
Multiple:	0.0793469
Unmatched communication	0.137788
Multiple:	0.0727808
Unmatched communication	0.108605
Multiple:	0.069319
Unmatched communication	0.761085
Multiple:	0.0878408
Unmatched communication	0.0115271
Multiple:	0.0715361
Deallocation and merge:	0.708531
Retranspose and remerge:	0.740943
Transpose and Split:	0.218831
Window creation and metadata exchange:	0.0092721
First half, fetch only:	0.0517499
Multiple:	0.075542
Unmatched communication	0.013093
Multiple:	0.0829539
Unmatched communication	0.0309889
Multiple:	0.073668
Unmatched communication	0.109105
Multiple:	0.0705149
Unmatched communication	0.0838051
Multiple:	0.081496
Unmatched communication	0.0187809
Multiple:	0.0797122
Unmatched communication	0.110678
Multiple:	0.0777259
Unmatched communication	0.0783021
Multiple:	0.074914
Unmatched communication	0.036752
Multiple:	0.0766659
Unmatched communication	0.0601361
Multiple:	0.066658
Unmatched communication	0.049144
Multiple:	0.0756369
Unmatched communication	0.0682762
Multiple:	0.082252
Unmatched communication	0.0495129
Multiple:	0.069906
Unmatched communication	0.109517
Multiple:	0.0714149
Unmatched communication	0.093154
Multiple:	0.073283
Unmatched communication	0.0516341
Multiple:	0.0665629
Deallocation and merge:	0.731571
Retranspose and remerge:	1.73082
Transpose and Split:	0.212507
Window creation and metadata exchange:	0.0219901
First half, fetch only:	0.058578
Multiple:	0.0789089
Unmatched communication	0.013037
Multiple:	0.08568
Unmatched communication	0.036603
Multiple:	0.07128
Unmatched communication	0.061887
Multiple:	0.070857
Unmatched communication	0.0192571
Multiple:	0.0808439
Unmatched communication	0.0098021
Multiple:	0.0773559
Unmatched communication	0.146947
Multiple:	0.0833049
Unmatched communication	0.020678
Multiple:	0.071516
Unmatched communication	0.0643098
Multiple:	0.071357
Unmatched communication	0.092591
Multiple:	0.0659721
Unmatched communication	0.108843
Multiple:	0.0748432
Unmatched communication	0.0549989
Multiple:	0.0770471
Unmatched communication	0.027071
Multiple:	0.069593
Unmatched communication	0.0953131
Multiple:	0.0750868
Unmatched communication	0.102182
Multiple:	0.078445
Unmatched communication	0.0193629
Multiple:	0.0694351
Deallocation and merge:	0.73219
Retranspose and remerge:	2.39018
Transpose and Split:	0.211811
Window creation and metadata exchange:	0.023149
First half, fetch only:	0.0543339
Multiple:	0.078037
Unmatched communication	0.01438
Multiple:	0.084913
Unmatched communication	0.0868039
Multiple:	0.0759439
Unmatched communication	0.059978
Multiple:	0.0724542
Unmatched communication	0.0165529
Multiple:	0.081697
Unmatched communication	0.0526469
Multiple:	0.07375
Unmatched communication	0.0632341
Multiple:	0.077003
Unmatched communication	0.0382121
Multiple:	0.0709739
Unmatched communication	0.0422311
Multiple:	0.0764689
Unmatched communication	0.0848
Multiple:	0.0679941
Unmatched communication	0.028209
Multiple:	0.069953
Unmatched communication	0.0801079
Multiple:	0.0735481
Unmatched communication	0.023777
Multiple:	0.0722089
Unmatched communication	0.100907
Multiple:	0.0798891
Unmatched communication	0.0326788
Multiple:	0.0765681
Unmatched communication	0.0984449
Multiple:	0.064312
Deallocation and merge:	0.697978
Retranspose and remerge:	2.05537
Transpose and Split:	0.206603
Window creation and metadata exchange:	0.030087
First half, fetch only:	0.0594561
Multiple:	0.0765579
Unmatched communication	0.0105891
Multiple:	0.0858889
Unmatched communication	0.081562
Multiple:	0.0727391
Unmatched communication	0.0933349
Multiple:	0.07342
Unmatched communication	0.016088
Multiple:	0.0776329
Unmatched communication	0.0137851
Multiple:	0.0739419
Unmatched communication	0.0891409
Multiple:	0.0784962
Unmatched communication	0.0716779
Multiple:	0.074769
Unmatched communication	0.0897338
Multiple:	0.07025
Unmatched communication	0.017642
Multiple:	0.0649791
Unmatched communication	0.055198
Multiple:	0.072032
Unmatched communication	0.0869701
Multiple:	0.0755091
Unmatched communication	0.094564
Multiple:	0.0727549
Unmatched communication	0.133514
Multiple:	0.0723739
Unmatched communication	0.080452
Multiple:	0.070668
Unmatched communication	0.836509
Multiple:	0.0689211
Deallocation and merge:	0.692983
Retranspose and remerge:	1.06643
