dielFilterV3real.mtx 1 12 12 0.48747 0.112424 0.240302 0.395723 0.114508 0 0 0.00858903 0 0.700651 
hugetrace-00020.mtx 1 12 12 5.52753 3.96146 1.39807 5.10006 2.00696 0 0 0.320234 0 6.02862 
delaunay_n24.mtx 1 12 12 4.79931 3.61758 1.2347 5.43987 1.77904 0 0 0.217651 0 5.42227 
road_usa.mtx 1 12 12 5.53879 4.2325 1.94217 7.7882 2.86188 0 0 0.360509 0 6.62041 
rgg_n_2_24_s0.mtx 1 12 12 5.36316 3.22338 1.84335 5.6681 2.00468 0 0 0.200112 0 6.54674 
ldoor.mtx 1 12 12 0.436196 0.131552 0.147318 0.350452 0.0994101 0 0 0.0116193 0 0.543104 
Serena.mtx 1 12 12 0.691887 0.182427 0.221929 0.498647 0.13298 0 0 0.0135524 0 0.851433 
GradedL_500.mtx 1 12 12 1.65064 0.764925 0.51425 1.17693 0.552136 0 0 0.0921462 0 1.84263 
Hole3_0500.mtx 1 12 12 2.6173 1.47716 0.918879 2.12963 1.00834 0 0 0.156725 0 3.05072 
