rgg_n_2_24_s0.mtx 1 6 6 8.36629 3.19894 2.83487 5.7636 2.45902 0 0 0.191654 0 10.5413 
ldoor.mtx 1 6 6 0.726802 0.13073 0.234505 0.349989 0.123156 0 0 0.0113258 0 0.921177 
Serena.mtx 1 6 6 1.15872 0.177273 0.397807 0.529258 0.194677 0 0 0.0148332 0 1.49235 
GradedL_500.mtx 1 6 6 1.47651 0.722889 0.510103 1.11485 0.605298 0 0 0.0753303 0 1.742 
Hole3_0500.mtx 1 6 6 2.84557 1.47017 0.962079 2.15269 1.1317 0 0 0.13407 0 3.38445 
dielFilterV3real.mtx 4 6 24 0.550268 0.0954285 0.185477 0.130736 0.0406749 0.00755525 0.035718 0.00384688 0.11376 0.590005 
hugetrace-00020.mtx 4 6 24 7.71848 1.58093 1.592 1.51108 0.775603 0.20576 0.314397 0.403343 2.86473 5.00052 
delaunay_n24.mtx 4 6 24 5.28605 0.919792 1.77727 1.65729 0.717991 0.152469 0.399848 0.141317 2.11854 4.0852 
road_usa.mtx 4 6 24 6.20294 1.42868 2.14751 2.32779 1.1727 0.210472 0.276244 0.393353 2.52063 4.57305 
rgg_n_2_24_s0.mtx 4 6 24 6.36332 1.11026 2.14475 1.61154 0.775102 0.13613 0.281497 0.0842731 2.26689 5.43324 
ldoor.mtx 4 6 24 0.589961 0.0669184 0.15135 0.094578 0.0418224 0.0103862 0.0307293 0.0149808 0.170198 0.500651 
Serena.mtx 4 6 24 0.678622 0.0773482 0.228042 0.16055 0.054647 0.0262346 0.0641785 0.00388813 0.177057 0.641952 
GradedL_500.mtx 4 6 24 1.63067 0.282433 0.563639 0.421594 0.235594 0.0469732 0.093509 0.112991 0.763322 1.03419 
Hole3_0500.mtx 4 6 24 3.88555 0.753077 1.02366 0.770717 0.440234 0.109793 0.203654 0.243618 1.63048 2.42238 
