/scratch2/scratchdirs/azad/symmetric/hollywood-2009.mtx 9 12 108 DMD 25379    1114526     1.365143
/scratch2/scratchdirs/azad/symmetric/hollywood-2009.mtx 9 12 108 Karp-Sipser-rand 23195    1116710     3.824032
/scratch2/scratchdirs/azad/symmetric/hollywood-2009.mtx 9 12 108 Greedy-rand 47063    1092842     4.343470
/scratch2/scratchdirs/azad/symmetric/hollywood-2009.mtx 9 12 108 Karp-Sipser 28099    1111806     4.156489
/scratch2/scratchdirs/azad/symmetric/hollywood-2009.mtx 9 12 108 Greedy 58073    1081832     6.448073
/scratch2/scratchdirs/azad/symmetric/hollywood-2009.mtx 9 12 108 DMD 25379    1114526     1.316670
/scratch2/scratchdirs/azad/symmetric/hollywood-2009.mtx 9 12 108 Karp-Sipser-rand 23132    1116773     3.856304
/scratch2/scratchdirs/azad/symmetric/hollywood-2009.mtx 9 12 108 Greedy-rand 46888    1093017     4.289522
/scratch2/scratchdirs/azad/symmetric/hollywood-2009.mtx 9 12 108 Karp-Sipser 28099    1111806     4.061192
/scratch2/scratchdirs/azad/symmetric/hollywood-2009.mtx 9 12 108 Greedy 58073    1081832     6.385118
/scratch2/scratchdirs/azad/symmetric/hollywood-2009.mtx 9 12 108 DMD 25379    1114526     1.303524
/scratch2/scratchdirs/azad/symmetric/hollywood-2009.mtx 9 12 108 Karp-Sipser-rand 23493    1116412     3.719091
/scratch2/scratchdirs/azad/symmetric/hollywood-2009.mtx 9 12 108 Greedy-rand 47387    1092518     4.093831
/scratch2/scratchdirs/azad/symmetric/hollywood-2009.mtx 9 12 108 Karp-Sipser 28099    1111806     4.110697
/scratch2/scratchdirs/azad/symmetric/hollywood-2009.mtx 9 12 108 Greedy 58073    1081832     6.419312
/scratch2/scratchdirs/azad/symmetric/Flan_1565.mtx 9 12 108 DMD 23318    1541476     2.147229
/scratch2/scratchdirs/azad/symmetric/Flan_1565.mtx 9 12 108 Karp-Sipser-rand 24401    1540393     2.675320
/scratch2/scratchdirs/azad/symmetric/Flan_1565.mtx 9 12 108 Greedy-rand 20197    1544597     1.749340
/scratch2/scratchdirs/azad/symmetric/Flan_1565.mtx 9 12 108 Karp-Sipser 35735    1529059     3.225446
/scratch2/scratchdirs/azad/symmetric/Flan_1565.mtx 9 12 108 Greedy 37253    1527541     2.117607
/scratch2/scratchdirs/azad/symmetric/Flan_1565.mtx 9 12 108 DMD 23318    1541476     1.498968
/scratch2/scratchdirs/azad/symmetric/Flan_1565.mtx 9 12 108 Karp-Sipser-rand 24443    1540351     2.692847
/scratch2/scratchdirs/azad/symmetric/Flan_1565.mtx 9 12 108 Greedy-rand 20122    1544672     1.743405
/scratch2/scratchdirs/azad/symmetric/Flan_1565.mtx 9 12 108 Karp-Sipser 35735    1529059     3.280172
/scratch2/scratchdirs/azad/symmetric/Flan_1565.mtx 9 12 108 Greedy 37253    1527541     2.153297
/scratch2/scratchdirs/azad/symmetric/Flan_1565.mtx 9 12 108 DMD 23318    1541476     1.487332
/scratch2/scratchdirs/azad/symmetric/Flan_1565.mtx 9 12 108 Karp-Sipser-rand 24391    1540403     2.700481
/scratch2/scratchdirs/azad/symmetric/Flan_1565.mtx 9 12 108 Greedy-rand 20142    1544652     1.740094
/scratch2/scratchdirs/azad/symmetric/Flan_1565.mtx 9 12 108 Karp-Sipser 35735    1529059     3.286815
/scratch2/scratchdirs/azad/symmetric/Flan_1565.mtx 9 12 108 Greedy 37253    1527541     2.159986
/scratch2/scratchdirs/azad/symmetric/kron_g500-logn21.mtx 9 12 108 DMD 1168518    928634     0.563930
/scratch2/scratchdirs/azad/symmetric/kron_g500-logn21.mtx 9 12 108 Karp-Sipser-rand 1139377    957775     1.149947
/scratch2/scratchdirs/azad/symmetric/kron_g500-logn21.mtx 9 12 108 Greedy-rand 1241876    855276     0.420511
/scratch2/scratchdirs/azad/symmetric/kron_g500-logn21.mtx 9 12 108 Karp-Sipser 1139447    957705     0.525279
/scratch2/scratchdirs/azad/symmetric/kron_g500-logn21.mtx 9 12 108 Greedy 1228872    868280     0.278951
/scratch2/scratchdirs/azad/symmetric/kron_g500-logn21.mtx 9 12 108 DMD 1168518    928634     0.167090
/scratch2/scratchdirs/azad/symmetric/kron_g500-logn21.mtx 9 12 108 Karp-Sipser-rand 1139360    957792     0.507612
/scratch2/scratchdirs/azad/symmetric/kron_g500-logn21.mtx 9 12 108 Greedy-rand 1242189    854963     0.291672
/scratch2/scratchdirs/azad/symmetric/kron_g500-logn21.mtx 9 12 108 Karp-Sipser 1139447    957705     0.506436
/scratch2/scratchdirs/azad/symmetric/kron_g500-logn21.mtx 9 12 108 Greedy 1228872    868280     0.278342
/scratch2/scratchdirs/azad/symmetric/kron_g500-logn21.mtx 9 12 108 DMD 1168518    928634     0.160397
/scratch2/scratchdirs/azad/symmetric/kron_g500-logn21.mtx 9 12 108 Karp-Sipser-rand 1139483    957669     0.512216
/scratch2/scratchdirs/azad/symmetric/kron_g500-logn21.mtx 9 12 108 Greedy-rand 1242077    855075     0.289217
/scratch2/scratchdirs/azad/symmetric/kron_g500-logn21.mtx 9 12 108 Karp-Sipser 1139447    957705     0.513681
/scratch2/scratchdirs/azad/symmetric/kron_g500-logn21.mtx 9 12 108 Greedy 1228872    868280     0.273577
/scratch2/scratchdirs/azad/symmetric/rgg_n_2_24_s0.mtx 9 12 108 DMD 868546    15908670     5.389922
/scratch2/scratchdirs/azad/symmetric/rgg_n_2_24_s0.mtx 9 12 108 Karp-Sipser-rand 507246    16269970     10.156244
/scratch2/scratchdirs/azad/symmetric/rgg_n_2_24_s0.mtx 9 12 108 Greedy-rand 715849    16061367     6.066301
/scratch2/scratchdirs/azad/symmetric/rgg_n_2_24_s0.mtx 9 12 108 Karp-Sipser 624585    16152631     10.731442
/scratch2/scratchdirs/azad/symmetric/rgg_n_2_24_s0.mtx 9 12 108 Greedy 868854    15908362     7.882959
/scratch2/scratchdirs/azad/symmetric/rgg_n_2_24_s0.mtx 9 12 108 DMD 868546    15908670     5.267089
/scratch2/scratchdirs/azad/symmetric/rgg_n_2_24_s0.mtx 9 12 108 Karp-Sipser-rand 506819    16270397     9.980883
/scratch2/scratchdirs/azad/symmetric/rgg_n_2_24_s0.mtx 9 12 108 Greedy-rand 715549    16061667     6.039326
/scratch2/scratchdirs/azad/symmetric/rgg_n_2_24_s0.mtx 9 12 108 Karp-Sipser 624585    16152631     10.641271
/scratch2/scratchdirs/azad/symmetric/rgg_n_2_24_s0.mtx 9 12 108 Greedy 868854    15908362     7.752932
/scratch2/scratchdirs/azad/symmetric/rgg_n_2_24_s0.mtx 9 12 108 DMD 868546    15908670     5.206783
/scratch2/scratchdirs/azad/symmetric/rgg_n_2_24_s0.mtx 9 12 108 Karp-Sipser-rand 507177    16270039     9.883091
/scratch2/scratchdirs/azad/symmetric/rgg_n_2_24_s0.mtx 9 12 108 Greedy-rand 715166    16062050     6.077335
/scratch2/scratchdirs/azad/symmetric/rgg_n_2_24_s0.mtx 9 12 108 Karp-Sipser 624585    16152631     10.570874
/scratch2/scratchdirs/azad/symmetric/rgg_n_2_24_s0.mtx 9 12 108 Greedy 868854    15908362     7.809498
/scratch2/scratchdirs/azad/symmetric/nlpkkt240.mtx 9 12 108 DMD 596461    27397139     6.130867
/scratch2/scratchdirs/azad/symmetric/nlpkkt240.mtx 9 12 108 Karp-Sipser-rand 717725    27275875     28.967730
/scratch2/scratchdirs/azad/symmetric/nlpkkt240.mtx 9 12 108 Greedy-rand 830514    27163086     15.193247
/scratch2/scratchdirs/azad/symmetric/nlpkkt240.mtx 9 12 108 Karp-Sipser 794479    27199121     30.224517
/scratch2/scratchdirs/azad/symmetric/nlpkkt240.mtx 9 12 108 Greedy 936215    27057385     20.129333
/scratch2/scratchdirs/azad/symmetric/nlpkkt240.mtx 9 12 108 DMD 596461    27397139     6.031513
/scratch2/scratchdirs/azad/symmetric/nlpkkt240.mtx 9 12 108 Karp-Sipser-rand 717076    27276524     29.154536
/scratch2/scratchdirs/azad/symmetric/nlpkkt240.mtx 9 12 108 Greedy-rand 830963    27162637     15.781897
/scratch2/scratchdirs/azad/symmetric/nlpkkt240.mtx 9 12 108 Karp-Sipser 794479    27199121     29.807024
/scratch2/scratchdirs/azad/symmetric/nlpkkt240.mtx 9 12 108 Greedy 936215    27057385     20.008770
/scratch2/scratchdirs/azad/symmetric/nlpkkt240.mtx 9 12 108 DMD 596461    27397139     5.926741
/scratch2/scratchdirs/azad/symmetric/nlpkkt240.mtx 9 12 108 Karp-Sipser-rand 717648    27275952     28.376061
/scratch2/scratchdirs/azad/symmetric/nlpkkt240.mtx 9 12 108 Greedy-rand 832222    27161378     15.102132
/scratch2/scratchdirs/azad/symmetric/nlpkkt240.mtx 9 12 108 Karp-Sipser 794479    27199121     30.144009
/scratch2/scratchdirs/azad/symmetric/nlpkkt240.mtx 9 12 108 Greedy 936215    27057385     20.000215
