Swil20120909   (m, 360)

[1]: 2012/09/09     0.00  


     1.0                   0.000    0.00    0.00         "Entrance stn 1.1 is top tip of sticking out rock on RH side of blockhouse doorway, 56cm below lintel."
     1.0         1.1       2.985   10.23   -2.01  [1]    "1.1 has magnetic problems. So surveyed to it from knot on tree opposite door=1.0\rThen from knot to rear wall of blockhouse 1.0-1.2"
     1.0         1.1       2.983   10.29   -2.02  [1]    
     1.0         1.2       5.234    3.18   -5.07  [1]    "1.2=rawl plug on rear wall of blockhouse "
     1.0         1.2       5.240    3.25   -4.96  [1]    
     1.0         1.2       5.234    3.25   -5.08  [1]    
     1.2                   5.236  182.16    5.06  [1]    
     1.2                   1.893  187.97    3.09  [1]    
     1.2                   1.914  168.82    1.18  [1]    
     1.2                   1.383  218.59   -0.17  [1]    
     1.2                   0.644  248.05    1.54  [1]    
     1.2                   0.684  105.32   -3.30  [1]    
     1.2                   1.558  140.40   -2.98  [1]    
     1.2                   1.840  176.52  -47.48  [1]    
     1.2                   1.821  167.81  -47.93  [1]    
     1.2                   1.541  189.90  -63.97  [1]    
     1.2                   1.608  132.31  -59.62  [1]    
     1.2         1.3       2.635  166.54  -60.05  [1]    "1.3=Top left corner of stream culvert when looking out of cave"
     1.2         1.3       2.636  166.81  -60.10  [1]    
     1.2         1.3       2.634  166.74  -60.18  [1]    
     1.3                   0.225  345.81   60.30  [1]    
     1.3                   2.631  347.89   60.51  [1]    
     1.3                   0.938    9.90   76.67  [1]    
     1.3                   0.312  232.08   12.34  [1]    
     1.3                   0.351   31.05   10.29  [1]    
     1.3                   0.468    8.50  -70.77  [1]    
     1.3         1.4       3.108  330.39  -25.13  [1]    
     1.3         1.4       3.111  330.55  -25.13  [1]    
     1.3         1.4       3.085  331.35  -25.13  [1]    
     1.4                   3.116  152.39   25.35  [1]    
     1.4                   0.561  208.59   -0.68  [1]    
     1.4                   0.589  140.67   80.22  [1]    
     1.4                   1.318  189.06  -86.08  [1]    
     1.4                   1.496   43.79   87.42  [1]    
     1.4         1.5       4.507  275.74  -12.18  [1]    "1.5=polished tip of pointy boulder by top of drop into lower level of chamber. Boulder is dark grey with white flecks and fossils."
     1.4         1.5       4.518  275.89  -12.06  [1]    
     1.4         1.5       4.511  275.76  -12.05  [1]    
     1.5                   4.511   94.74   12.12  [1]    
     1.5                   3.446  123.81    5.64  [1]    
     1.5                   3.514  134.15    0.14  [1]    
     1.5                   6.656  129.46   11.11  [1]    
     1.5                   2.325  149.61   -6.69  [1]    
     1.5                   1.639  153.47  -11.17  [1]    
     1.5                   0.791  252.58  -12.22  [1]    
     1.5                   1.217  296.10   -7.82  [1]    
     1.5                   2.959  296.71  -23.02  [1]    
     1.5                   1.507   42.54   10.51  [1]    
     1.5                   4.241   72.82   11.85  [1]    
     1.5                   0.696  333.90   81.49  [1]    
     1.5                   0.547  114.68  -67.13  [1]    
     1.5         1.6       2.414   50.56  -22.29  [1]    
     1.5         1.6       2.403   50.78  -22.36  [1]    
     1.5         1.6       2.408   50.67  -22.34  [1]    
     1.6                   2.376  230.76   22.40  [1]    
     1.6                   0.351    2.58   81.25  [1]    
     1.6                   0.296  220.39  -79.38  [1]    
     1.6                   0.507  299.09   -0.90  [1]    
     1.6                   0.208  108.28    1.25  [1]    
     1.6         1.7       1.085   37.46   11.50  [1]    
     1.6         1.7       1.085   37.33   11.54  [1]    
     1.6         1.7       1.084   37.11   11.54  [1]    
     1.7                   1.090  217.24  -12.21  [1]    
     1.7                   0.797  327.16   66.53  [1]    
     1.7                   4.115  176.11  -83.10  [1]    
     1.7                   0.723  287.69  -77.51  [1]    
     1.7                   0.599  292.40  -18.76  [1]    
     1.7                   2.024  100.10   16.73  [1]    
     1.7         1.8       2.002    6.04   11.52  [1]    
     1.7         1.8       1.999    6.07   11.51  [1]    
     1.7         1.8       1.996    6.18   11.49  [1]    
     1.8                   2.005  184.82  -11.17  [1]    
     1.8                   1.469   98.32   -7.52  [1]    
     1.8                   0.191  105.24   52.84  [1]    
     1.8                   1.241  102.22  -61.02  [1]    
     1.8                   0.884  109.39    0.40  [1]    
     1.8         1.9       1.004   56.71    0.14  [1]    "1.9=bottom point of sharp vertical edge of boulder forming ceiling "
     1.8         1.9       1.010   56.56    0.24  [1]    
     1.8         1.9       1.010   56.54    0.17  [1]    
     1.9                   1.024  236.71   -0.46  [1]    
     1.9                   0.479   12.78   64.51  [1]    
     1.9                   0.602  279.77   -8.53  [1]    
     1.9                   0.469  275.64  -73.34  [1]    
     1.9                   3.537   74.99    6.08  [1]    
     1.9         1.10      3.064  336.58    5.75  [1]    "1.10=bottom of cream calcite rib running down RH wall"
     1.9         1.10      3.065  336.43    5.74  [1]    
     1.9         1.10      3.072  336.55    5.93  [1]    
     1.10                  3.079  156.19   -6.26  [1]    
     1.10                  0.580  232.61   -1.43  [1]    
     1.10                  1.308   64.76  -58.36  [1]    
     1.10                  1.426  101.23  -11.90  [1]    
     1.10                  1.139   78.33  -36.92  [1]    
     1.9         1.11      2.423   64.65    5.31  [1]    
     1.9         1.11      2.422   64.64    5.28  [1]    
     1.9         1.11      2.418   64.64    5.29  [1]    
     1.11                  2.423  245.35   -5.41  [1]    
     1.11                  0.438  233.11   24.20  [1]    
     1.11                  0.199   42.71  -21.97  [1]    
     1.11                  0.452  239.67   46.05  [1]    
     1.11                  0.493  178.37  -53.68  [1]    
     1.11                  3.298  118.39   17.88  [1]    
     1.11        1.12      4.506  106.48   19.33  [1]    
     1.11        1.12      4.499  106.54   19.29  [1]    
     1.11        1.12      4.497  106.66   19.25  [1]    
     1.12                  0.246  297.10   84.93  [1]    
     1.12                  0.262  127.16  -84.07  [1]    
     1.12                  0.597  197.87   18.66  [1]    
     1.12                  1.169  327.17   -9.65  [1]    
     1.12                  1.632   13.18   -2.28  [1]    
     1.12                  1.864   96.76   12.16  [1]    
     1.10                  3.756  209.97   51.34  [1]    
     1.10        1.13      0.942   80.62  -45.73  [1]    
     1.10        1.13      0.942   80.46  -45.58  [1]    
     1.10        1.13      0.943   80.57  -45.59  [1]    
     1.13                  0.936  259.78   45.32  [1]    
     1.13                  0.843   97.15   56.57  [1]    
     1.13                  1.155  144.82   14.01  [1]    
     1.13                  0.485  130.78  -25.41  [1]    
     1.13                  0.583  324.87   25.54  [1]    
     1.13        1.14      5.317   65.34   19.51  [1]    
     1.13        1.14      5.311   65.12   19.54  [1]    
     1.13        1.14      5.309   65.03   19.45  [1]    
     1.14                  5.822  246.22  -19.66  [1]    
     1.14                  0.643  206.92  -10.28  [1]    
     1.14                  0.545  185.33  -53.51  [1]    
     1.14                  0.212  279.32   69.67  [1]    
     1.14                  2.086  161.86    8.15  [1]    
     1.14                  0.850  285.98  -13.42  [1]    
     1.10                  0.000    0.00    0.00  [1]    
     1.10        1.15      3.267  329.14  -18.23  [1]    
     1.10        1.15      3.270  329.11  -18.15  [1]    
     1.10        1.15      3.269  329.20  -18.11  [1]    
     1.15                  3.253  149.02   17.88  [1]    
     1.15                  0.773   63.28  -13.22  [1]    
     1.15                  0.696  243.58   79.61  [1]    
     1.15                  0.805   97.26  -82.81  [1]    
     1.15                  2.373  233.98  -23.81  [1]    
     1.15                  0.942  168.26   10.56  [1]    
     1.15        1.16      3.562  334.13   -6.32  [1]    
     1.15        1.16      3.574  334.08   -6.36  [1]    
     1.15        1.16      3.572  334.03   -6.31  [1]    
     1.16                  3.580  154.40    6.43  [1]    
     1.16                  0.291   52.63  -10.96  [1]    
     1.16                  0.699   63.17  -62.51  [1]    
     1.16                  0.727  221.54    2.28  [1]    
     1.16                  1.825  250.10   55.64  [1]    
     1.16                  0.855  237.55   47.64  [1]    
     1.16                  0.861  195.09    5.98  [1]    
     1.16        1.17      2.408  208.01   -9.40  [1]    
     1.16        1.17      2.408  207.93   -9.51  [1]    
     1.16        1.17      2.407  207.99   -9.37  [1]    
     1.17                  2.405   28.72    9.44  [1]    
     1.17                  1.549   24.59  -70.16  [1]    
     1.17                  1.331  336.78   -9.34  [1]    
     1.17                  0.485   26.59  -33.63  [1]    
     1.17                  0.663   83.59   13.58  [1]    
     1.17                  1.671  193.75  -23.62  [1]    
     1.17        1.18      4.056  307.88  -19.29  [1]    
     1.17        1.18      4.046  308.05  -19.18  [1]    
     1.17        1.18      4.052  308.10  -19.29  [1]    
     1.18                  4.053  128.34   19.12  [1]    
     1.18                  1.543  155.56   12.30  [1]    
     1.18                  0.595  300.02    2.80  [1]    
     1.18                  0.280  261.46   65.07  [1]    
     1.18                  0.685  182.87  -85.38  [1]    
     1.18        1.19      2.049  211.43  -16.07  [1]    
     1.18        1.19      2.060  211.58  -16.05  [1]    
     1.18        1.19      2.059  211.42  -16.05  [1]    
     1.19                  2.045   31.72   16.13  [1]    
     1.19                  0.553  320.99   71.97  [1]    
     1.19                  1.545  308.22  -85.39  [1]    
     1.19                  0.461  306.67  -13.63  [1]    
     1.19        1.20      2.938  233.57  -35.79  [1]    
     1.19        1.20      2.936  233.46  -35.86  [1]    
     1.19        1.20      2.937  233.62  -35.86  [1]    
     1.20                  2.952   53.57   35.69  [1]    
     1.20                  0.984   64.26   12.43  [1]    
     1.20                  0.929   44.01   13.78  [1]    
     1.20                  1.555   84.07   80.29  [1]    
     1.20                  1.624  301.40  -84.42  [1]    
     1.20        1.21      2.038   14.45  -39.04  [1]    "1.21=25cm tall stumpy stalagmite on floor to left of top of Jacob's Ladder. Stn is centre of flat ring on top."
     1.20        1.21      2.045   14.42  -39.06  [1]    
     1.20        1.21      2.045   14.84  -39.16  [1]    
     1.21                  2.042  195.35   38.69  [1]    
     1.21                  1.800  235.96   12.16  [1]    
     1.21                  0.214  339.46  -76.92  [1]    
     1.21                  0.343   53.17    3.81  [1]    
     1.21                  3.170  230.10   64.31  [1]    
